top of page

Gifted & Talented

GATE at Glen Taylor

Glance at  MARCH

3rd grade GATE

Kiddos will begin a fun and exciting unit about robotics.  They will learn to program Ozobots Evos using color codes and will ultimately retell a famous fairytale using their Ozobots at the narrator.

4th grade GATE

Fourth graders will dive into a in-depth and challenging unit about the brain.  Kiddos will explore the different parts of the brain, learn about the history of brain research, and will ultimately apply their knowledge by dissect a sheep brain.  

5th grade GATE

This semester fifth graders are taking their knowledge of 3D printing to the next level by creating their own tabletop pinball machines.  To begin, kiddos will learn about the history and mechanics of pinball machines by going to the Pinball Hall of Fame.  Next, they will apply what they have learned to their own pinball machines as they design the 3D printed obstacles and construct their game boards.  

Just for Kids

EV3 Computer Programming

These well made step-by-step instruction videos will help guide students as they learn to program Lego EV3 robots.  

 

 

Robotics Challenges

These EV3 video tutorials are designed to teach students the basics of using the Lego Mindstorm EV3 robots.  There are 19 challenges in total!

ProProfs Brain Games

This site has a number of enriching games that provide great recreation options for gifted and talented students. The range of games on this site include puzzles, logic games, suduko, word games, and brain teasers.

 

 

Mensa

If you are looking for something fun for students to do, check out the games at the American Mensa website. It offers fun and challenging games that are updated either daily or on a weekly basis. Kids can also play previous games as well.

 

 

The Science Explorer

This is a great website that offers easy and fun science experiments for students to do at home.  They have everything from creating lightening to growing crystals.  

 

 

Amusement Park Kids

If your child loves roller coasters then check out Amusement Park Physics.   Students will have fun learning the physics behind roller coasters and applying what they have learned by creating their own coaster.

Harvest Festival

Photo Nov 18 2022, 7 16 34 PM
Photo Nov 18 2022, 7 15 34 PM
Photo Nov 18 2022, 7 16 11 PM
Photo Nov 18 2022, 7 14 49 PM
Photo Nov 18 2022, 7 14 36 PM
Photo Nov 18 2022, 7 13 39 PM
Photo Nov 18 2022, 7 12 37 PM
Photo Nov 18 2022, 7 09 18 PM
Photo Nov 18 2022, 6 15 01 PM
Photo Nov 18 2022, 6 14 32 PM
Photo Nov 18 2022, 5 17 38 PM
Photo Nov 18 2022, 5 17 15 PM
Photo Nov 18 2022, 5 17 31 PM
Photo Nov 18 2022, 5 33 52 PM
Photo Nov 15 2022, 10 30 15 AM
Photo Nov 16 2022, 10 11 09 AM
Photo Nov 16 2022, 10 11 02 AM
Photo Nov 16 2022, 9 42 47 AM
Photo Nov 16 2022, 9 42 44 AM
Photo Nov 16 2022, 9 42 33 AM
Photo Nov 16 2022, 9 40 11 AM
Photo Nov 16 2022, 9 40 06 AM
Photo Nov 16 2022, 9 42 39 AM
Photo Nov 16 2022, 9 40 04 AM
Photo Nov 16 2022, 9 25 43 AM
Photo Nov 16 2022, 9 22 53 AM
Photo Nov 16 2022, 9 22 55 AM
Photo Nov 16 2022, 9 22 46 AM
Photo Nov 16 2022, 9 22 43 AM
Photo Nov 16 2022, 9 22 33 AM
Photo Nov 16 2022, 9 22 36 AM
Photo Nov 16 2022, 9 22 13 AM
Photo Oct 06 2022, 2 43 43 PM
Photo Oct 04 2022, 2 36 53 PM
Photo Sep 29 2022, 2 44 14 PM
Photo Sep 29 2022, 2 42 49 PM
Photo Oct 27 2022, 2 46 44 PM
Photo Oct 17 2022, 2 55 57 PM
Photo Oct 18 2022, 2 52 13 PM
Photo Oct 17 2022, 2 54 31 PM
Photo Oct 18 2022, 2 52 39 PM
Photo Sep 28 2022, 9 38 07 AM
Photo Sep 28 2022, 9 31 51 AM
Photo Sep 28 2022, 9 38 55 AM
Photo Sep 28 2022, 9 38 36 AM
Photo Sep 28 2022, 9 39 17 AM
Photo Sep 28 2022, 9 39 03 AM
Photo Jan 04 2023, 11 21 11 AM
Photo Jan 04 2023, 11 20 49 AM
Photo Jan 04 2023, 11 20 38 AM
Photo Jan 04 2023, 11 20 42 AM
Photo Nov 01 2022, 11 21 29 AM
Photo Nov 01 2022, 11 20 38 AM
Photo Nov 01 2022, 11 24 31 AM
Photo Aug 29, 11 28 10 AM
Photo Oct 05 2022, 11 02 25 AM
Photo Sep 07, 11 17 10 AM
Photo Sep 07, 11 21 17 AM
Photo Aug 29, 11 28 18 AM
Photo Oct 20 2022, 9 20 10 AM
Photo Oct 20 2022, 9 20 27 AM
Photo Oct 20 2022, 9 21 09 AM
Photo Oct 20 2022, 9 15 13 AM
Photo Oct 24 2022, 11 40 53 AM
Photo Oct 24 2022, 11 30 26 AM
Photo Nov 01 2022, 11 28 27 AM
Photo Aug 17, 11 31 35 AM
Photo Aug 16, 1 13 27 PM
Photo Aug 17, 9 44 45 AM
Photo Aug 17, 9 45 18 AM
Photo Aug 30, 2 25 15 PM
Photo Aug 30, 2 26 54 PM
Photo Aug 30, 2 27 09 PM
Photo Sep 07, 11 17 05 AM
Photo Sep 07, 11 17 13 AM
Photo Sep 07, 11 21 01 AM
Photo Sep 02, 2 51 29 PM
Students At Work!

GATE Articles and Resources

Follow these steps to sign into Tinkercad:

  • Sign-in HERE

  • Your nickname is name3dclub (ie. christy3dclub)

Check out The Tinkercad Shape Generator Catalog

Complete each of the projects below in the order they appear.

Follow these steps to save your completed projects to be printed.

  • Click "export"

  • Select ".stl"

  • Click the carrot (^) and choose "Show in Folder"

  • Change the name of your design to "Name  - Object"  (ie. Christy - Button)

  • Drag the the document to the "D:" drive

  • Double check that the file has been transferred.

3D  Printing Club

bottom of page